About Us
Brief History
PPGEE started as a new program in February, 2006 after its inception as a focus group in Ecology of the Graduate Program in Biology (PPGB) (CAPES course level 6 in 2018)
In recognition of the quality of our research and global partnerships PPGEE was raised to level 6 by CAPES after it sfour-yearly evaluation in In 2017.This consolidated scholarly production and the training of corps of skilled Human Resources.
About PPGEE
The scientific knowledge produced in dissertations and theses of the PPGEE is published in high impact national and international journals. The students’ envolvement in publications is especially encouraged and is a feature that makes the PPGEE stand out.
The PPGEE is formed by faculty from UERJ, who develop research either individually or in collaboration with renowned local and overseas scientists. Academics from UFRJ, UFF, UNIRIO and UFRuRJ also act as supervisors within PGPEE. A number of international projects are leadby PPGEE’s professors, such as Science without Borders (Calls 61/2011 – CAPES)– 008/Capes and 40809 / 2012-5 CNPq; Public call MEC/MCTI/CAPES /CNPq/FAPs – PVE 2014 – 401258 / 2014-9.
Academic Administration
PGPEE’s academic administrationis structured according to the current Resolution. The Graduate ProgramCommittee (GPC) is currently composed ofa Graduate Officer/Associate Chair, an Assistant Chair, two Faculty and one Student Representative.
Academic Staff
PPGEE faculty and staff carry out research in the Atlantic forest and associated ecosystems. Their studies address diverse aspects of Population Ecology and Community and Ecosystem Ecology, dealing witht themes related to animal and plant groups in environments such as “restingas”, lakes, rivers, streams, mangroves and alpine fields of the Atlantic forest. Behaviour, Evolution and Biogeography are, as well, topics addressed by PPGEE.
Students
Entry Year | Name | Scholarship Details |
---|---|---|
2017/1 | Andreza Soares de Siqueira | CAPES |
2017/1 | Beatriz Moreira Ferreira | CAPES |
2017/1 | Clarice Braúna Mendes | CAPES |
2017/1 | Ivy Miranda do Amaral Alves | FAPERJ |
2017/1 | Lais Henriques de Mattos | CAPES |
2017/1 | Mariana Barbosa Ferreira Alves | CAPES |
2017/1 | Mariana de Miranda Gonzalez | CAPES |
2018/1 | Jefferson Ribeiro Amaral | CAPES |
2018/1 | Keila Fernandes Henud | CAPES |
2018/1 | Nara de Oliveira Ferreira | CAPES |
2018/1 | Priscila Stéfani Monteiro Alves | CAPES |
2018/1 | Quezia de Melo Ramalho da Silva | CAPES |
2018/1 | Rodrigo Paulo da Cunha Araújo | CAPES |
2018/1 | Rodrigo Tinoco Figueroa | CAPES |
2018/1 | Thamires Proença Nascimento | CAPES |
2018/1 | Yasmim Pires Selhorst | CAPES |
Entry Year | Name | Scholarship Details |
---|---|---|
2015 | Bruno Gorini de Araujo Passos Pacheco | CNPq |
2015 | Caio Cesar Corrêa Missagia | CAPES |
2015 | Ilaíne Silveira Matos | CAPES |
2015 | Isabela Cristina Brito Gonçalves | CAPES |
2015 | Juliana Magalhães de Araujo | CAPES |
2015 | Leandro dos Santos Lima Hohl | CAPES |
2015 | Renan de França Souza | FAPERJ |
2015 | Rodrigo Zucaratto | CAPES |
2015 | Verônica Parente Gomes de Araujo | CAPES |
2016 | Atilla Colombo Ferreguetti | CAPES |
2016 | Beatriz Nunes Cosendey | FAPERJ |
2016 | Christine L. A. Pereira | |
2016 | Jimi Martins da Silva | FAPERJ |
2016 | Larissa Marques Pires | CAPES |
2016 | Natália Carneiro Ardente | CAPES |
2016 | Priscila de Oliveira Cunha | CAPES |
2016 | Yollanda C. S Ferreira | CAPES |
2017 | Ayesha Ribeiro Pedrozo | CAPES |
2017 | Gabriel Silva dos Santos | CAPES |
2017 | Igor Raposo Queiroz | CAPES |
2017 | Juliane Pereira Ribeiro | CAPES |
2017 | Luisa Maria V. Bezerra Urtiga | CAPES |
2017 | Marco Aurélio Ferreira da Silva | CAPES |
2018 | Alice de Souza Picaluga | FAPERJ |
2018 | Bianca Butter Zorger | CAPES |
2018 | Daniela Kozlowsky | CAPES |
2018 | Hanna Carolina Lins de Paiva | CAPES |
2018 | Kamila da Matta Agostini | CAPES |
2018 | Lidiane Cordeiro F. Coutinho | CAPES |
2018 | Renata Valls Pagotto | CAPES |
sem informação